Petroleum analysis report No 18

File: C\Unichrom\DB - Petroleum Products\Column HP-1 19091Z-115\Petroleum.$$$

Spectrum name: Petroleum ( date: 21.10.98. TIME: 15:43 )

Chromatogram name: Fuel Station-IV, Minsk: Novopolotzk Oil Refinery Plant; RON 82.0 MON 77.0

Detailed Analysis (322 peaks processed)

No Component name t' I lin I log % vol % mass % mol g/l mol/l
1 Ethane 0.05 200.00 200.00 0.023 0.017 0.054 0.130 0.004
2 Propane 0.16 300.00 300.00 0.340 0.266 0.562 1.969 0.045
3 2-methylpropane 0.32 354.19 366.44 0.776 0.584 0.937 4.325 0.074
4 1-butene 0.41 385.20 390.40 0.020 0.016 0.027 0.118 0.002
5 n-butane 0.46 400.00 400.00 3.297 2.599 4.173 19.265 0.331
6 trans-2-butene 0.51 406.52 410.60 0.012 0.010 0.017 0.075 0.001
7 2.2-dimethylpropane 0.53 409.19 414.63 0.024 0.020 0.025 0.146 0.002
8 cis-2-butene 0.59 416.56 425.01 0.013 0.011 0.018 0.079 0.001
9 3-methyl-1-butene 0.81 445.19 457.43 0.008 0.006 0.009 0.048 0.001
10 Cyclobutane 0.85 450.11 462.07 0.000 0.000 0.000 0.002 0.000
11 2-methylbutene 0.96 464.74 474.76 7.571 6.381 8.253 47.296 0.656
12 1-pentene 1.11 483.76 489.15 0.018 0.016 0.021 0.115 0.002
13 2-methyl-1-butene 1.18 493.27 495.65 0.033 0.029 0.039 0.216 0.003
14 n-pentane 1.24 500.00 500.00 8.027 6.834 8.839 50.652 0.702
15 trans-2-pentene 1.33 504.60 507.51 0.040 0.036 0.047 0.263 0.004
16 cis-2-pentene 1.44 509.72 515.29 0.018 0.016 0.022 0.122 0.002
 

× × ×

× × ×

 

× × ×

× × ×

     

× × ×

× × ×

   
320 n-pentadecane 48.26 1500.00 1500.00 0.006 0.007 0.003 0.049 0.000
321 1-hexadecene 50.64 1590.71 1590.93 0.005 0.005 0.002 0.040 0.000
322 n-hexadecane 50.88 1600.00 1600.00 0.008 0.009 0.004 0.065 0.000
  Total:       100.000 100.000 100.000 741.178 7.943

Fractional analysis

  Group name % vol % mass % mol g/l mol/l
  Paraffins 24.190 21.227 24.734 157.333 1.965
  Isoparaffins 32.484 29.333 30.100 217.411 2.391
  Aromatics 32.548 38.412 34.363 284.700 2.729
  Naphthenes 9.253 9.570 9.504 70.933 0.755
  Alkenes 0.992 0.931 0.963 6.897 0.076
  Oxidants 0.003 0.003 0.004 0.024 0.000
  Other 0.530 0.524 0.332 3.880 0.026

 

Quality parameters

Substance quantity, mol/l: 7.94  
Oxygen content, % mass: 7.16E-04  
Hydrogen content, % mass: 1.35E+01  
Density, g/l: 741.18  
Motor octane number: 77.10  
Research octane number: 82.38  
Saturated vapor pressure (on fractional analysis data): 59.949 kPa (449.66 mm Hg)
Saturated vapor pressure (on detailed analysis data): 62.602 kPa (469.56 mm Hg)
Fractional analysis on
GOST 2177A
distill. % IBR 10% 50% 90% FBR
  distill. T, °C 40.19 59.11 100.26 155.96 190.46